122cm 35lb
Fished with Simon O.
Almanac score = 9
Hooked up approx. 12:20am on Live Salmon Trout.
Size: 16kg (35lb) 122cm
30lb Shimano Beastmaster mono + 100lb Jinkai Plus Trace + 2 x 6/0 Gamakatsu Octopus Hooks.
Light Easterly Winds.
Slow outgoing tide
Water Temp: 20.1 degrees
Moon = 19% Full - 2 days after Half Moon.
Tides -
Add 1 hour to below times for daylight savings.
| Thursday 4 | Friday 5 | Saturday 6 | Sunday 7 | Monday 8 | Tuesday 9 | Wednesday 10 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height |
| 0156 | 0.87 | 0212 | 1.13 | 1015 | 0.92 | 0347 | 1.75 | 0409 | 1.96 | 0429 | 2.06 | 0444 | 2.09 |
| 0713 | 1.50 | 0629 | 1.33 | 1654 | 1.65 | 1002 | 0.72 | 1014 | 0.58 | 1027 | 0.52 | 1036 | 0.48 |
| 1246 | 0.73 | 1207 | 0.95 | 2206 | 1.15 | 1624 | 1.90 | 1627 | 2.13 | 1636 | 2.30 | 1647 | 2.43 |
| 1944 | 1.99 | 1853 | 1.66 | 2213 | 0.82 | 2232 | 0.58 | 2250 | 0.45 | 2306 | 0.37 | ||

Wednesday 10