Me and Shaun fished in his boat.
Moon = 2 Days After Full Moon
Time of hook-up = 9:30pm (Mid Tide)
Wind = South 8 – 12 knots
Water Temp = 24.7 degrees
We launched just on twilight and the Royal Yacht Squadron.
Dabbed Gar in the shallows and tied to Beacon 34 (OLD 26).
Around 9:30pm Shauns rod loaded and then my road loaded resulting in one hook up.
Shauns Gar was taken.
I fought the 125cm Mulloway for approx. 15 min.
Tagged and released.
Tag #: SA09584
Brad had a hook up around 12:30 (1 hour before low) and lost his fish after a few minutes, he was a couple hundred metres North of us anchored on the channel edge in 8-9m of water. He was using Salmon Trout as live bait.
Rig: Twin 7/0 Owner Cutting Points with 50lb Saltiga Type F Flurocarbon.
Line: 25lb Shimano Beastmaster
Reel: Penn Spinfisher 6500
Rod: Sabre GF270
Tides -
Add 1 hour to below times for daylight savings.
Saturday 15 |
Sunday 16 | Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height |
| 0510 | 2.41 | 0528 | 2.42 | 0547 | 2.41 | 0007 | 0.35 | 0034 | 0.35 | 0101 | 0.38 | 0126 | 0.43 |
| 1133 | 0.20 | 1147 | 0.19 | 1204 | 0.18 | 0609 | 2.36 | 0631 | 2.28 | 0652 | 2.18 | 0713 | 2.06 |
| 1737 | 2.10 | 1752 | 2.18 | 1810 | 2.26 | 1222 | 0.18 | 1240 | 0.21 | 1257 | 0.25 | 1312 | 0.29 |
| 2321 | 0.45 | 2343 | 0.39 | 1831 | 2.32 | 1853 | 2.36 | 1915 | 2.39 | 1938 | 2.40 | ||









Saturday 15



.jpg)





