126cm 40+ lbs - Tagged and Released
Phone Footage
Headed out around 9:30am in Shauns boat with Shaun.
Dabbed big Garfish in shallows at entrance of the Yacht Squadron where we launched.
Salmon Trout have just made an appearance, caught good sized ones at the ASC Pontoon.
Hook up at 12 Midnight.
Hooked up on Live Gar 5 minutes after first bait went down at OLD 26 (34).
Lost Shauns Go Pro, he had on edge of boat when releasing the fish and lost all footage.
Fish measure 126cm and weighted approx. 40+lb.
Was watching rod tip when it loaded up and took off North up the channel.
Also fished Beacon 24 (OLD16) for an hour, nothing. Apparently some big fish landed here!
Tagged and Released.
Tide was Outgoing and Low was at 3:22am.
Tide: Slow Outgoing Tide.
Wind: Light Easterly
Moon: Half
Rig: 2 x 7/0 Black Magic C-point Hooks and 50lb Saltiga Type F FLurocarbon.
Outfit: Sabre GF270 and Penn Spinfisher SSV 6500 spooled with 20lb Platypus Platinum.
Tides -
Add 1 hour to below times for daylight savings.
| Wednesday 5 | Thursday 6 | Friday 7 | Saturday 8 | Sunday 9 | Monday 10 | Tuesday 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height | Time | Height |
| 0057 | 0.50 | 0121 | 0.54 | 0149 | 0.62 | 0222 | 0.75 | 0306 | 0.98 | 1235 | 0.98 | 0235 | 1.69 |
| 0648 | 2.10 | 0708 | 2.00 | 0730 | 1.89 | 0752 | 1.72 | 0806 | 1.46 | 1025 | 0.75 | ||
| 1252 | 0.27 | 1307 | 0.25 | 1328 | 0.30 | 1351 | 0.45 | 1406 | 0.72 | 1659 | 1.49 | ||
| 1917 | 2.31 | 1942 | 2.33 | 2012 | 2.27 | 2047 | 2.10 | 2136 | 1.82 | 2140 | 1.12 | ||
.jpg)






No comments:
Post a Comment